March 29, 2025
23.567
POLYAKRACING.CA
23.575
POLYAKRACING.CA
23.773
POLYAKRACING.CA
Race 1 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | LUCAS11111 | 25.887 |
2 | JACKCB | 25.988 |
3 | MALCYY | 26.023 |
4 | MIKE11111 | 26.672 |
5 | JORDYN1111 | 26.692 |
6 | AMY1111 | 26.921 |
7 | CHANTELLE P | 28.688 |
8 | TAYLOR C | 31.450 |
9 | ||
10 |
Race 2 [Session 23]
Place | Nickname | Best Lap |
---|---|---|
1 | BIG JERRY | 25.980 |
2 | JWALL8899 | 26.254 |
3 | GINO11 | 26.539 |
4 | FRENCHIE28 | 26.668 |
5 | KENKY | 26.688 |
6 | ASH403 | 26.918 |
7 | ERIC403 | 27.039 |
8 | KEKS | 31.918 |
9 | ||
10 |
Race 3 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | NOLTE | 34.730 |
2 | TURBO 2.0 | 35.304 |
3 | ZACH 2.0 | 35.570 |
4 | RAYRAY35 | 36.141 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 4 [Session 25]
Place | Nickname | Best Lap |
---|---|---|
1 | ZACH 2.0 | 35.011 |
2 | PRODIGAL | 35.254 |
3 | TURBO 2.0 | 35.898 |
4 | LADIESMAN5000 | 38.316 |
5 | GO-LOOONG | 40.364 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 5 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | BAREFOOT | 26.567 |
2 | MIKE2410 | 27.359 |
3 | DIEGO ARROYOS | 27.910 |
4 | ZAKK2410 | 28.426 |
5 | DANIB8 | 36.672 |
6 | BECKERS | 37.207 |
7 | DOGFACE | 38.433 |
8 | CHRISTBELL | 43.082 |
9 | NICO970 | 49.590 |
10 |
Race 6 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | CANOEPIRATE | 25.426 |
2 | MAV01 | 25.492 |
3 | KING GEORGE THE 3RD | 25.629 |
4 | KABOOM44 | 25.710 |
5 | BRANDO90 | 26.008 |
6 | ZL1Z | 26.372 |
7 | NK47 | 28.254 |
8 | ROWBOT | 33.110 |
9 | ||
10 |
Race 7 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | POLYAKRACING.CA | 23.567 |
2 | SPEEDDEEMON1 | 23.976 |
3 | ALMIR | 24.496 |
4 | LOWT | 25.422 |
5 | LAHEY203 | 26.098 |
6 | MUTZ | 26.215 |
7 | MOULDSY | 27.457 |
8 | SABZ7 | 28.964 |
9 | AMBAH | 30.984 |
10 |
Race 8 [Session 29]
Place | Nickname | Best Lap |
---|---|---|
1 | CANOEPIRATE | 24.828 |
2 | LOWT | 24.938 |
3 | BIG JERRY | 24.973 |
4 | KABOOM44 | 24.997 |
5 | FRENCHIE28 | 25.226 |
6 | LAHEY203 | 25.676 |
7 | MOULDSY | 25.746 |
8 | MUTZ | 25.856 |
9 | ROWBOT | 31.305 |
10 |
Race 9 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | DENIM DADDY | 25.695 |
2 | FLUFFY00 | 25.734 |
3 | DARSHCO_420 | 26.121 |
4 | GRAPE GIRL08 | 26.262 |
5 | NICKERBOCKERS | 26.300 |
6 | SKINNY FACE | 26.946 |
7 | LYSISM | 30.410 |
8 | ALITROTT | 31.918 |
9 | ||
10 |
Race 10 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | POLYAKRACING.CA | 23.575 |
2 | SPEEDDEEMON1 | 23.918 |
3 | KKAISER05 | 24.871 |
4 | SEAN986 | 25.742 |
5 | BRENNEN | 25.844 |
6 | JORDAN1999 | 27.066 |
7 | GABE05 | 27.266 |
8 | ||
9 | ||
10 |
Race 11 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | POLYAKRACING.CA | 23.773 |
2 | SPEEDDEEMON1 | 23.871 |
3 | HUTT55 | 25.574 |
4 | FELIPE LOZANO | 27.223 |
5 | JUAN81 | 27.300 |
6 | DIEGO LOZANO | 28.754 |
7 | SARAHS96 | 31.722 |
8 | ||
9 | ||
10 |
Race 12 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | LEVITICUS | 26.273 |
2 | MACH GO GO | 26.297 |
3 | TOOLMAN | 26.980 |
4 | FEHR28 | 27.215 |
5 | SQUIRRELL44 | 32.113 |
6 | ANGIEMAMABEAR | 47.832 |
7 | ||
8 | ||
9 | ||
10 |
Race 13 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | SKYVIEW | 27.008 |
2 | DANNYMOFO69 | 28.586 |
3 | EDIZZLE | 29.047 |
4 | CHICKY017 | 31.246 |
5 | BDAVIS | 36.157 |
6 | ROSIE017 | 36.625 |
7 | ||
8 | ||
9 | ||
10 |
Race 14 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | UNCLETOBY | 25.578 |
2 | MALCOM71 | 26.285 |
3 | VIKINGMAN | 26.445 |
4 | HAMMY-T | 26.785 |
5 | G7588 | 27.449 |
6 | TOUGHGIRL | 33.511 |
7 | 1249 | 46.055 |
8 | ||
9 | ||
10 |
Race 15 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | JIMBO BIGSTREAK | 26.230 |
2 | G7588 | 26.277 |
3 | JENNY BIGSTREAK | 26.383 |
4 | DB03 | 26.512 |
5 | LEDARLIN | 28.207 |
6 | 1249 | 38.894 |
7 | ||
8 | ||
9 | ||
10 |
Race 16 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | HOWIE MEEKER | 25.371 |
2 | TARTAR85 | 25.965 |
3 | JULES2012 | 26.015 |
4 | WES11 | 26.309 |
5 | DURANT929 | 26.387 |
6 | OLKANYCH | 26.539 |
7 | HOWE11 | 27.078 |
8 | ANDREAT | 30.496 |
9 | ||
10 |
Race 17 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | HOWIE MEEKER | 24.953 |
2 | BRENDOGG | 25.078 |
3 | HOWE11 | 25.480 |
4 | TARTAR85 | 25.547 |
5 | WES11 | 25.847 |
6 | OLKANYCH | 25.918 |
7 | JULES2012 | 26.469 |
8 | RMARCOTTE | 29.817 |
9 | ||
10 |
Race 18 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | NARAIN-01 | 29.449 |
2 | BERGS5 | 30.149 |
3 | HAMMER43 | 30.273 |
4 | MCLADYN | 30.445 |
5 | PLOW7 | 30.972 |
6 | RAE19 | 31.566 |
7 | ELROB71 | 31.574 |
8 | ITSURFUNERALMAMA | 31.770 |
9 | T-BONE T | 31.813 |
10 | SPEEDY82 | 40.051 |
Race 19 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | LEBRONNN | 34.122 |
2 | RRRAM | 34.141 |
3 | ILOVEGOLD | 34.172 |
4 | JARED1986 | 34.227 |
5 | SCARYK | 35.215 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 20 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | LYSOL | 33.742 |
2 | ILOVEGOLD | 33.840 |
3 | CORINGE | 33.950 |
4 | ACTIRAN | 34.914 |
5 | CRASH_00 | 35.075 |
6 | CAR_GO_BOOM | 35.340 |
7 | RAERAR | 36.757 |
8 | RUCHIRA | 40.836 |
9 | ||
10 |
Race 21 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | TURBORICK | 25.020 |
2 | SHELLY19 | 26.985 |
3 | JACK T. | 27.223 |
4 | IM CONQUESTING IT | 27.465 |
5 | DOUG M. | 27.750 |
6 | HOUDINI1 | 32.680 |
7 | BRADY C. | 33.152 |
8 | ||
9 | ||
10 |
Race 22 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | CARTMARJ | 25.922 |
2 | HIGHTOWER93 | 26.207 |
3 | NICKDUGG | 26.692 |
4 | USEDTOY | 27.004 |
5 | THRISTAN | 27.301 |
6 | VAL88 | 27.422 |
7 | AWILLIAM | 36.925 |
8 | ||
9 | ||
10 |
Race 23 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | MARTINCITOPP | 24.758 |
2 | THRISTAN | 26.117 |
3 | ISAACLOPEZ | 26.816 |
4 | DILL SAUCE | 26.973 |
5 | SEWOOR | 27.875 |
6 | DEADLY SHY | 27.965 |
7 | MELISSA HES | 29.391 |
8 | VEEE | 40.086 |
9 | ||
10 |
Race 24 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | LITTLE TYKE | 25.027 |
2 | TMANTM | 25.438 |
3 | POOP SHELTER | 26.296 |
4 | EL CUCUY | 26.766 |
5 | BRUNETTE | 27.387 |
6 | MARGO312 | 28.848 |
7 | AMBER D | 32.051 |
8 | CHRISTINA K. | 38.360 |
9 | ||
10 |
Race 25 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | TMANTM | 24.746 |
2 | WATTACHEV | 26.617 |
3 | MARGO312 | 28.559 |
4 | IAAC | 28.652 |
5 | COGO | 29.625 |
6 | MASONSPECTRE | 34.430 |
7 | JAMESBOND2 | 41.152 |
8 | ||
9 | ||
10 |
Race 26 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | DEVON LOCK | 34.660 |
2 | JACK WEAVER | 34.762 |
3 | THE RED HOOD | 36.988 |
4 | SEANNANA | 37.696 |
5 | JEREMY CORDINLEY | 37.938 |
6 | LINAYANAY | 55.969 |
7 | ||
8 | ||
9 | ||
10 |
Race 27 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | CAM UNRA | 33.988 |
2 | KRIS STASHKO | 34.246 |
3 | FASTER666 | 35.406 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 28 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | KRIS STASHKO | 25.183 |
2 | FASTER666 | 25.308 |
3 | MITCH174 | 25.964 |
4 | PAYGE | 26.832 |
5 | CALEBBBB | 27.484 |
6 | RAV38 | 27.746 |
7 | BRUSKEY | 29.289 |
8 | SIMMI SIM | 53.140 |
9 | ||
10 |
Race 29 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | ANAY NYATI | 24.926 |
2 | ZEEX | 25.481 |
3 | ALECT | 26.461 |
4 | MITCH174 | 26.469 |
5 | PAYGE | 26.739 |
6 | DRUMM3RB0I | 27.887 |
7 | LAVA07 | 29.567 |
8 | PAHUL26 | 42.133 |
9 | ||
10 |
Race 30 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | ZEEX | 25.223 |
2 | ANAY NYATI | 25.289 |
3 | ALECT | 26.179 |
4 | OWEN#1 | 26.379 |
5 | DRUMM3RB0I | 26.500 |
6 | CHLOE#1 | 26.645 |
7 | PAHUL26 | 41.605 |
8 | ||
9 | ||
10 |