January 19, 2025
24.414
SHMEILL
24.645
MANNY24045
24.781
MANNY24045
Race 1 [Session 15]
Place | Nickname | Best Lap |
---|---|---|
1 | JB771 | 25.840 |
2 | POWERP | 25.864 |
3 | ONYX1 | 26.500 |
4 | KAMORA | 26.816 |
5 | NUKEHUD | 27.051 |
6 | TAYTEM | 28.726 |
7 | ||
8 | ||
9 | ||
10 |
Race 2 [Session 16]
Place | Nickname | Best Lap |
---|---|---|
1 | JASON SIEMES | 34.367 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 3 [Session 18]
Place | Nickname | Best Lap |
---|---|---|
1 | JJC69420 | 25.652 |
2 | JOEY696969 | 26.700 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 4 [Session 20]
Place | Nickname | Best Lap |
---|---|---|
1 | MICKMICKEY | 25.711 |
2 | JEN OZ | 29.074 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 5 [Session 21]
Place | Nickname | Best Lap |
---|---|---|
1 | ELITECAM | 25.422 |
2 | DAMTIME | 26.391 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 6 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | KYLER D | 25.391 |
2 | RACER 001 | 25.789 |
3 | MAXIE | 26.816 |
4 | YUJIN | 27.887 |
5 | AMBRIE | 31.730 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 7 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | THE GOAT22 | 34.668 |
2 | AFD | 34.922 |
3 | LANDSIEDEL | 35.039 |
4 | LANDSIEDEL2 | 36.129 |
5 | SPEEDERDEMON | 37.254 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 8 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | HUTCH91 | 25.461 |
2 | MOONLIGHT | 25.781 |
3 | MEGADON | 25.898 |
4 | AMANDUHH | 28.429 |
5 | MELANIE93 | 28.558 |
6 | PRISMHEART | 29.637 |
7 | ||
8 | ||
9 | ||
10 |
Race 9 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | JAZON | 25.457 |
2 | RUBY B | 26.250 |
3 | DEGO | 26.684 |
4 | JAZZY D | 27.371 |
5 | RHONDA D | 29.527 |
6 | CAMBIE | 33.785 |
7 | ||
8 | ||
9 | ||
10 |
Race 10 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | WAZZY | 25.070 |
2 | PRES | 25.114 |
3 | ADAMMM | 25.351 |
4 | KIRILL7777 | 26.129 |
5 | DIANE77 | 26.988 |
6 | SENGER1 | 27.047 |
7 | CAMS WIFE | 27.371 |
8 | JULIAA | 30.242 |
9 | DAMA | 37.840 |
10 |
Race 11 [Session 29]
Place | Nickname | Best Lap |
---|---|---|
1 | LEANDRO N12PRIMOS | 25.180 |
2 | ITSBXNGBOI420 | 26.785 |
3 | MRYEET2007 | 26.785 |
4 | EMRYCHRIST | 26.828 |
5 | ZHIR | 26.918 |
6 | TERRANCE124589 | 27.586 |
7 | REBAR | 29.203 |
8 | HERFIRSTCHOICE | 29.417 |
9 | ||
10 |
Race 12 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | SUBMARANDER | 25.203 |
2 | BOO BEE | 25.418 |
3 | #16 | 25.727 |
4 | MAX DA GOAT | 25.770 |
5 | ITS FRIDAY THEN | 26.129 |
6 | CLARKHUNTER | 26.699 |
7 | TERIYAKI_IRAQI | 26.777 |
8 | WESLEYPIPEZ | 27.363 |
9 | ||
10 |
Race 13 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | SHMEILL | 24.414 |
2 | TABER CORN | 25.344 |
3 | GREG1 | 25.395 |
4 | TFSU | 26.074 |
5 | LIGHTNING MCQUEEN | 26.238 |
6 | JORDO69 | 27.160 |
7 | RICKY BOBBY 6 | 31.359 |
8 | SHELLFISH | 31.364 |
9 | ||
10 |
Race 14 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | CHATHURA | 34.231 |
2 | MCDAVO | 34.426 |
3 | JUICECOYOTE6 | 34.453 |
4 | KAILEE EMMS | 35.855 |
5 | GROTKOWSKI | 36.097 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 15 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | WR42 | 33.797 |
2 | JUICECOYOTE6 | 34.102 |
3 | ANDREXD | 34.336 |
4 | YULIAN55 | 34.996 |
5 | MARIANO N.M | 38.016 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 16 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | EPOCH | 26.250 |
2 | SPEED D3MON 1987 | 26.508 |
3 | TRAE05 | 27.492 |
4 | TOOGOODSETH | 27.609 |
5 | POPSS | 27.738 |
6 | NOAH58 | 28.695 |
7 | SHAHMEEN | 38.461 |
8 | ||
9 | ||
10 |
Race 17 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | JACOB.OS | 25.223 |
2 | JGRASS5 | 25.356 |
3 | J2GRACA | 25.622 |
4 | JGRASS1 | 26.118 |
5 | D4KOT4 | 26.468 |
6 | JARLA | 26.976 |
7 | CARLOB | 36.934 |
8 | ||
9 | ||
10 |
Race 18 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | AASH ISSAC | 25.426 |
2 | YRAM | 26.468 |
3 | ATMAN | 26.551 |
4 | AMELLA | 28.961 |
5 | BULEMADAKO | 36.800 |
6 | MALAKAS | 39.426 |
7 | FIREBALL DJ | 49.758 |
8 | ||
9 | ||
10 |
Race 19 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | MANNY24045 | 24.645 |
2 | JASON204 | 25.254 |
3 | JAY MONEY | 25.422 |
4 | TRUCK KING | 28.528 |
5 | LJARABEK | 30.696 |
6 | LAURYN88 | 31.308 |
7 | ||
8 | ||
9 | ||
10 |
Race 20 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | MANNY24045 | 24.781 |
2 | DEADLY DARYL | 24.840 |
3 | X-MAN74 | 25.023 |
4 | JASON204 | 25.269 |
5 | VORK | 25.578 |
6 | GRACELYNNE | 25.808 |
7 | LUCA GOIAN | 25.812 |
8 | JEREMY TANNER | 26.191 |
9 | ||
10 |
Race 21 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | SUMTINGWONG | 27.304 |
2 | ISOBRENT | 28.297 |
3 | GAPPEDBYKI | 28.668 |
4 | CHEF Z | 28.707 |
5 | SHOWTIMESLIM | 30.664 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 22 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | KASHNADO | 25.125 |
2 | JAY MONEY | 25.238 |
3 | LAURYN88 | 26.515 |
4 | LJARABEK | 26.625 |
5 | TRUCK KING | 26.695 |
6 | SETHWAGON | 30.496 |
7 | RICKYBOBBY1# | 33.489 |
8 | ||
9 | ||
10 |