April 18, 2025
24.972
ASHTON709
25.149
GHOST6525
25.312
BANANAGUY18
Race 1 [Session 14]
Place | Nickname | Best Lap |
---|---|---|
1 | THREAT HUNTER | 25.757 |
2 | MAKO_SHARKER | 29.156 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 2 [Session 15]
Place | Nickname | Best Lap |
---|---|---|
1 | ZAZOOKA | 26.329 |
2 | RAMEN001 | 26.559 |
3 | CRASHZ | 27.953 |
4 | SAMBO84 | 28.027 |
5 | SHRIMP115 | 29.414 |
6 | JADENG | 34.254 |
7 | FOUNTAINWELL | 36.957 |
8 | ||
9 | ||
10 |
Race 3 [Session 16]
Place | Nickname | Best Lap |
---|---|---|
1 | BROCK40 | 34.110 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 4 [Session 17]
Place | Nickname | Best Lap |
---|---|---|
1 | AMDEO | 36.208 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 5 [Session 18]
Place | Nickname | Best Lap |
---|---|---|
1 | WATCH | 30.168 |
2 | TXNY | 30.406 |
3 | VANAH | 33.180 |
4 | MR AURA | 35.727 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 6 [Session 19]
Place | Nickname | Best Lap |
---|---|---|
1 | RAMEN001 | 25.527 |
2 | LIL MAN T | 26.558 |
3 | CRASHZ | 26.590 |
4 | BELLY ROLL AKA JELLY | 26.879 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 7 [Session 20]
Place | Nickname | Best Lap |
---|---|---|
1 | PASSI | 35.086 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 8 [Session 21]
Place | Nickname | Best Lap |
---|---|---|
1 | C.K#10 | 35.457 |
2 | DANIELN | 35.989 |
3 | CALLUM1 | 36.098 |
4 | WROOM | 38.058 |
5 | BERNADETTEN | 39.781 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 9 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | RICKY BOBBY 6969 | 25.344 |
2 | CALNAUGHTONJR69 | 26.039 |
3 | X1AB | 27.266 |
4 | SHY99 | 29.414 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 10 [Session 23]
Place | Nickname | Best Lap |
---|---|---|
1 | ASHTON709 | 24.972 |
2 | WAYNE74 | 25.824 |
3 | BLACKHORSE | 26.007 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 11 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | KP1985 | 33.887 |
2 | HUDDYP7 | 33.992 |
3 | ROAD HOUSE 2 | 34.829 |
4 | DRAGON MICHIE | 35.254 |
5 | @LIK@ | 35.441 |
6 | MOOSE MICHIE | 35.578 |
7 | LN | 41.793 |
8 | ||
9 | ||
10 |
Race 12 [Session 25]
Place | Nickname | Best Lap |
---|---|---|
1 | ROAD HOUSE 1 | 33.942 |
2 | NAV2496 | 36.973 |
3 | MISSCAT | 38.168 |
4 | ALEXAAA | 38.461 |
5 | GUNMA | 39.012 |
6 | QING | 39.891 |
7 | ||
8 | ||
9 | ||
10 |
Race 13 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | SHYCHEY | 26.769 |
2 | MADSMASH | 27.058 |
3 | COOKWCAKE | 27.285 |
4 | NHELLY | 27.347 |
5 | LIZMIESTER | 29.895 |
6 | STATIC PENGUIN | 31.770 |
7 | DILLYBILLY | 37.449 |
8 | ||
9 | ||
10 |
Race 14 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | BANANAGUY18 | 25.312 |
2 | BBCARROT | 26.434 |
3 | KDAWG94 | 27.422 |
4 | RDIDDY | 28.152 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 15 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | JIHADOVIC | 35.793 |
2 | RAYAN2010 | 36.539 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 16 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | AKAWINGLESSGOD | 25.695 |
2 | RUTU | 25.742 |
3 | COYOTI. | 25.863 |
4 | MEGPANY | 27.222 |
5 | DHRUV2807 | 27.547 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 17 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | MIKE#17 | 25.777 |
2 | REID#7 | 25.899 |
3 | MAXIMILIAN#11 | 26.211 |
4 | LUX#8 | 26.535 |
5 | ALUZZZZ | 27.317 |
6 | JMMK18 | 32.383 |
7 | ||
8 | ||
9 | ||
10 |
Race 18 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | WRECK-IT-G | 35.047 |
2 | MISSCAT | 35.621 |
3 | ALEXAAA | 35.633 |
4 | SEFI | 35.875 |
5 | XIAOXIAO | 36.825 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 19 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | THEBIGREDDOG | 33.758 |
2 | FASTMI | 34.422 |
3 | POURINGBULLETS | 34.839 |
4 | BALDRACER | 35.067 |
5 | XIMJUSTAGIRLX | 36.258 |
6 | BEEFISBACK | 36.582 |
7 | ||
8 | ||
9 | ||
10 |
Race 20 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | ##RAD## | 25.492 |
2 | SAHIL_AHUJA | 27.242 |
3 | BEVUS | 28.824 |
4 | MEH_27 | 29.012 |
5 | MARATHI GUJARATI | 29.278 |
6 | CHUNGU | 29.609 |
7 | BUT HEAD | 32.984 |
8 | UNEERGOUNDMINE | 39.645 |
9 | ||
10 |
Race 21 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | GHOST6525 | 25.149 |
2 | S3THI | 25.480 |
3 | 4RYAN | 25.528 |
4 | #SPEED RACER | 26.090 |
5 | SPEEDY87 | 26.184 |
6 | NO0R | 33.703 |
7 | RM29 | 37.786 |
8 | SAIR4 | 41.781 |
9 | ||
10 |
Race 22 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | ARLO1984 | 26.769 |
2 | JOSHY219 | 27.965 |
3 | KLOU | 28.074 |
4 | RHETT1 | 28.680 |
5 | SPEEDYMINION | 30.239 |
6 | CATLOVA | 31.027 |
7 | FOXSMAMA | 31.371 |
8 | BILLIECARDINAL | 37.621 |
9 | ||
10 |
Race 23 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | PTERPUCK | 25.715 |
2 | SPEEDY87 | 25.808 |
3 | 4RYAN | 25.895 |
4 | S3THI | 25.898 |
5 | NO0R | 26.906 |
6 | HOTMOMMA69 | 27.113 |
7 | RM29 | 27.457 |
8 | SAIR4 | 36.027 |
9 | ||
10 |
Race 24 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | MACLEOD#88 | 25.433 |
2 | KAL WEATHERS | 26.039 |
3 | MATERBATER | 26.676 |
4 | SWIMMER_NIC | 26.953 |
5 | GUITO | 27.652 |
6 | PARZI | 28.328 |
7 | BROWN24 | 29.394 |
8 | CHI CHI'S | 39.148 |
9 | ||
10 |
Race 25 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | GHOSTYUWU | 26.492 |
2 | TURBORETTO | 26.770 |
3 | HADICCC | 27.149 |
4 | JOHNDABOI | 27.562 |
5 | JUSTIN Z | 30.636 |
6 | ACEEEEEE | 32.035 |
7 | MUAS | 40.871 |
8 | SUNNIE T | 62.317 |
9 | ||
10 |